Investor Relations
Corporate Governance
  Board of Directors
  Overview
  Corporate Management
  Investment Family Tree
  Corporate Structure
  Rules and Regulations
  Roadshow
  Internal Auditing
Shareholders' Services
  AGM
  Shareholders' Structure
  Share Price
  Dividend History & Tax Creditable Ratio
  Analyst Coverage
  CPA
  Major Bankers
  Official Market Observation Post System(M.O.P.S.)
Financial Statements
  Key financials
  Sales Infornation
  Quarterly Results
  Download the Financial Reports
FAQ
  Corporate History
  Financial Facts
  Stock Information
IR
 
 
 
  Financial Statements Home > Investor Relations > Financial Statements > Sales Information
  Sales Information
 
 
2012 2011 2010 2009 2008 2007 2006 2005
 
Unit: NTD Thousand
Consolidated Monthly YoY Change % YTD YoY Change %
Jan 1,151,158 17.47% 1,151,158 17.47%
Feb 1,010,646 19.04% 2,161,804 18.20%
Mar 1,239,891 24.09% 3,401,695 20.28%
Apr 1,264,640 20.73% 4,666,335 20.40%
May 1,324,012 25.62% 5,990,347 21.52%
June 1,221,087 11.85% 7,211,434 19.76%
July 1,397,812 12.73% 8,609,246 18.56%
Aug 1,402,505 2.87% 10,011,751 16.08%
Sep 1,401,264 3.55% 11,413,015 14.38%
Oct 1,094,486 -22.74% 12,507,501 9,77%
Nov 574,998 -55.62% 13,082,499 3.09%
Dec 498,767 -50.99% 13,581,266 -0.92%
2008     13,811,674 0.75%
Unconsolidated Monthly YoY Change % YTD YoY Change %
Jan 597,910 -14.27% 597,910 -14.21%
Feb 547,845 2.29% 1,145,755 -7.04%
Mar 565,099 -14.94% 1,710,854 -9.81%
Apr 557,430 -16.22% 2,268,284 -11.47%
May 571,199 -7.19% 2,839,483 -10.64%
June 405,639 -38.36% 3,245,122 -15.40%
July 453,905 -37.01% 3,699,027 -18.82%
Aug 446,868 -41.35 4,145,895 -22.04%
Sep 481,842 -24.98% 4,627,737 -22.36%
Oct 396,367 -41.46% 5,024,104 -24.31%
Nov 263,801 -52.57% 5,287,905 -26.49%
Dec 202,087 -59.13% 5,489,992 -28.59%
2008     5,485,524 -28.61%
※This figure have been audited.
 
About ITEQ | Investor Relations | Hot News | Products | Certificate | Careers | Contact | Customer Inquiry | Online Store  
Copyright © 2007 ITEQ CORPORATION. All Rights Reserved. Best browse in 1024x768 pixel with IE 6.0 or above. Design by T.S.G.