Investor Relations
Corporate Governance
  Board of Directors
  Overview
  Corporate Management
  Investment Family Tree
  Corporate Structure
  Rules and Regulations
  Roadshow
  Internal Auditing
Shareholders' Services
  AGM
  Shareholders' Structure
  Share Price
  Dividend History & Tax Creditable Ratio
  Analyst Coverage
  CPA
  Major Bankers
  Official Market Observation Post System(M.O.P.S.)
Financial Statements
  Key financials
  Sales Infornation
  Quarterly Results
  Download the Financial Reports
FAQ
  Corporate History
  Financial Facts
  Stock Information
IR
 
 
 
  Financial Statements Home > Investor Relations > Financial Statements > Sales Information
  Sales Information
 
 
2010 2009 2008 2007 2006 2005
 
Unit: NTD Thousand
Consolidated Monthly YoY Change % YTD YoY Change %
Jan 542,585 -52.87% 542,582 -52.87%
Feb 874,067 -13.51% 1,416,652 -34.47%
Mar 1,012,810 -18.31% 2,429,462 -25.58%
Apr 987,805 -21.89% 3,417,267 -26.77%
May 991,458 -25.12% 4,408,725 -26.40%
June 935,212 -23.41% 5,343,937 -25.90%
July 1,100,370 -21.28% 6,444,307 -25.15%
Aug 1,148,315 -18.12% 7,592,622 -24.16%
Sep 1,220,834 -12.88% 8,813,456 -22.78%
Oct 1,090,249 -0.39% 9,909,705 -20.82%
Nov 1,036,500 80.26% 10,940,205 -16.38%
Dec 1,172,773 135.13% 12.112,978 -10.81%
2009     12,280,102 -11.09%
Unconsolidated Monthly YoY Change % YTD YoY Change %
Jan 214,423 -64.14% 214,423 64.14%
Feb 285,427 -47.90% 499,850 -56.37%
Mar 318,168 -43.70% 818,018 -52.19%
Apr 314,234 -43.63% 1,132,252 -50.08%
May 368,837 -35.43% 1,501,089 -47.14%
June 327,313 -19.31% 1,828,402 -43.66%
July 352,790 -22.28% 2,181,192 -41.03%
Aug 296,927 -33.55% 2,478,119 -40.23%
Sep 362,433 -24.78% 2,840,562 -38.62%
Oct 353,385 -10.84% 3,193,947 -36.43%
Nov 311,380 18.04% 3,505,327 -33.71%
Dec 359,603 77.94% 3,864,930 -29.60%
2009     3,865,694 -29.53%
※This figure have been audited.
 
About ITEQ | Investor Relations | Hot News | Products | Certificate | Careers | Contact | Online Store  
Copyright © 2007 ITEQ CORPORATION. All Rights Reserved. Best browse in 1024x768 pixel with IE 6.0 or above. Design by T.S.G.